Local Market Report – February 2020

When we look at the numbers for last month (see chart below), the most striking thing is the months’ supply of available listings and the decline compared to the same month last year. It seems that home-sellers took a holiday break which they haven’t returned from yet, but the buyers did not slow down.

Nationally, we’re experiencing the largest housing-inventory shortage in U.S. history. Several factors contribute to this. One is that an increasing number of Baby Boomers have selected to age in place. Another factor is the lack in new home construction, especially in entry-level markets.

One positive is that mortgage rates are low and are expected to remain below 4% well into next year.

 

What does this mean for sellers?

As long as your home is priced correctly and presented and marketed well, you’ll likely have multiple offers and will have a big advantage in negotiations. However, I cannot emphasize enough the need to hire the right agent. I see too many homes sitting on the market too long and it generally boils down to the homeowner having chosen “the cheapest” agent, who hasn’t been able to perform.

 

What does this mean for buyers?

The low mortgage rates make purchasing a home more affordable. Make sure you get pre-approved before beginning your home search so that you’ll be armed and ready when you find the house you love. Also, make sure to use an experienced buyer’s agent. I find some buyers who believe that using the listing agent will give them leverage, which isn’t true because that agent represents the seller first and foremost. You need your own negotiator and guide.

 

Local Data, City by City

A balanced market is a 6-month supply of homes. A seller’s market is anything less than that, while a buyer’s market is any that has more that a 6-month supply.
CITY Feb 2019 Average Sales Price Feb 2020 Average Sales Price Year over Year Appreciation February Ave. Days on Market Total # of Sales – February  Total # of Sales – YTD Active Listings Months of Supply Previous Yr Supply Change
Arcadia $1,246,181 $1,294,894 3.9% 61 36 61 198 4.5 -19.6%
Azusa $444,739 $504,141 13.4% 51 27 53 56 1.6 -36.0%
Baldwin Park $469,286 $451,093 -3.9% 53 27 47 40 1.6 -61.0%
Claremont $823,245 $778,993 -5.4% 47 15 51 65 2.2 -31.3%
Covina $558,448 $610,986 9.4% 35 27 61 83 1.7 -37.0%
Diamond Bar $641,190 $542,113 -15.5% 45 42 90 128 2.6 -48.0%
Fontana $409,396 $446,181 9.0% 40 110 273 235 1.4 -50.0%
Glendora $649,738 $735,500 13.2% 58 31 62 79 1.9 -36.7%
Hacienda Heights $580,656 $631,104 8.7% 34 27 61 60 1.7 -50.0%
La Puente $486,760 $474,280 -2.6% 31 28 61 63 1.7 -29.2%
La Verne $726,578 $655,206 -9.8% 34 17 30 67 2.9 2.9%
Monrovia $672,199 $847,746 26.1% 55 25 46 43 1.6 -42.9%
Montclair $386,544 $450,890 16.6% 58 10 25 24 1.4 -50.0%
Montebello $484,917 $498,725 2.8% 48 20 46 30 1.4 -51.7%
Ontario $409,728 $466,086 13.8% 43 87 181 191 1.5 -48.3%
Pomona $432,253 $459,841 6.4% 29 50 105 116 1.6 -48.4%
Rancho Cucamonga $543,230 $554,056 2.0% 47 100 219 325 2.3 -32.4%
Rowland Heights $674,600 $720,658 6.8% 66 19 36 69 3.4 -19.0%
San Dimas $686,444 $667,923 -2.7% 41 13 40 57 2.2 -18.5%
Upland $541,921 $580,496 7.1% 51 45 103 133 2.0 -25.9%
Walnut $702,609 $991,685 41.1% 49 13 37 73 3.3 -47.6%
West Covina $648,685 $582,700 -10.2% 42 36 87 87 1.5 -58.3%

For those of you who may have friends or relatives outside our area who need a Realtor, I’m happy to do some behind the scenes screening and recommend a good agent or two to them. No cost to you or your friends, of course.  Learn more here. 

As always, find me at 626-290-1250 or MaryAnglin.Realtor@gmail.com

Link to My Website

Link to my YouTube Channel

Link to my LinkedIn Page