Local Market Update – July 2017 Figures

The area has seen a rise in home prices four months in a row. Tight inventory seems to be the cause; there just aren’t enough homes on the market to fill the demand. Both Riverside and Orange counties have leveled off a little, but communities in Los Angeles and San Bernardino counties have continued to see a steady increase.

CITY July Average Sales Price July Ave. Days on Market Total # of Sales – July Total # of Sales – YTD Year over Year Appreciation
Arcadia  $ 1,589,149.00 53 49 357 5.90%
Azusa  $    538,123.00 37 41 273 11.40%
Baldwin Park  $    415,793.00 36 30 179 -7.20%
Claremont  $    606,879.00 25 29 228 3.20%
Covina  $    486,655.00 23 64 407 3.00%
Diamond Bar  $    602,868.00 37 54 373 -1.80%
Glendora  $    644,046.00 33 41 288 5.40%
Hacienda Heights  $    609,166.00 46 29 233 -2.20%
La Puente  $    444,000.00 30 41 338 3.10%
La Verne  $    615,000.00 29 22 177 0.30%
Montclair  $    387,500.00 18 24 145 8.50%
Ontario  $    375,000.00 27 101 781 2.70%
Pomona  $    386,042.00 28 79 529 2.60%
Rancho Cucamonga  $    528,252.00 31 157 1049 3.50%
Rowland Heights  $    646,288.00 32 28 151 -2.10%
San Dimas  $    598,889.00 27 28 205 -2.80%
Upland  $    557,027.00 38 70 447 8.70%
Walnut  $    923,836.00 21 18 194 18.10%
West Covina  $    545,377.00 36 71 525 12.50%

For homeowners who’ve been contemplating selling, now is a fantastic time. Prices are at the highest level since 2007. Contact me for a personalized professional home valuation, as well as a free consultation. 626.290.1250 or maryanglin.realtor@gmail.com.